WatchNationals.TV · SportsNet Pittsburgh
RadioWJFK 106.7 The Fan · KDKA
MLB
Final · Nationals Park
Initial summary · A fuller recap will replace this when published.
Washington Nationals defeated Pittsburgh Pirates 9–5. The game was played at Nationals Park.
WatchNationals.TV · SportsNet Pittsburgh
RadioWJFK 106.7 The Fan · KDKA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| WSH | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | — | 9 |
| PIT | WSH | |
|---|---|---|
| Runs | 5 | 9 |
| Hits | 13 | 12 |
| Errors | 0 | 2 |
| Home runs | 1 | 5 |
| Strikeouts | 2 | 7 |
Game video from the club site (opens on MLB.com):