Basketball
Current WNBA standings by conference — wins, losses, winning percentage, points for/against, and streak.
2026 season · Updated
Eastern Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 26 | 14 | .650 | - | 3880 | 3638 | +242 | W2 | |
| 26 | 14 | .650 | - | 3632 | 3428 | +204 | W1 | |
| 24 | 16 | .600 | 2 | 3593 | 3474 | +119 | W1 | |
| 24 | 16 | .600 | 2 | 3313 | 3321 | -8 | L1 | |
| 15 | 25 | .375 | 11 | 3467 | 3587 | -120 | L3 | |
| 11 | 29 | .275 | 15 | 3449 | 3751 | -302 | L4 | |
| 10 | 30 | .250 | 16 | 3158 | 3511 | -353 | L3 |
Western Conference
| Team | W | L | PCT | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 31 | 9 | .775 | - | 3652 | 3337 | +315 | L2 | |
| 29 | 11 | .725 | 2 | 3305 | 3017 | +288 | W4 | |
| 27 | 13 | .675 | 4 | 3624 | 3461 | +163 | W3 | |
| 24 | 16 | .600 | 7 | 3560 | 3414 | +146 | W4 | |
| 16 | 24 | .400 | 15 | 3463 | 3642 | -179 | L1 | |
| 15 | 25 | .375 | 16 | 3494 | 3672 | -178 | W2 | |
| 14 | 26 | .350 | 17 | 3367 | 3490 | -123 | W1 | |
| 8 | 32 | .200 | 23 | 3314 | 3528 | -214 | L1 |
