Formula 1
Formula 1 drivers’ and constructors’ championship — points, rank, and links to every driver desk.
2026 season · Updated
Drivers’ championship
| Driver | Team | PTS |
|---|---|---|
| 1 | Mercedes | 292 |
| 2 | Mercedes | 211 |
| 3 | Ferrari | 191 |
| 4 | McLaren | 186 |
| 5 | Ferrari | 167 |
| 6 | Red Bull | 145 |
| 7 | McLaren | 120 |
| 8 | Racing Bulls | 71 |
| 9 | Racing Bulls | 59 |
| 10 | Alpine | 41 |
| 11 | Red Bull | 31 |
| 12 | Alpine | 27 |
| 13 | Haas | 18 |
| 14 | Audi | 10 |
| 15 | Audi | 7 |
| 16 | Williams | 6 |
| 17 | Williams | 5 |
| 18 | Haas | 3 |
| 19 | Aston Martin | 3 |
| 20 | Racing Bulls | 1 |
| 21 | Aston Martin | 0 |
| 22 | Cadillac | 0 |
| 23 | Cadillac | 0 |
Constructors’ championship
| Constructor | PTS |
|---|---|
| 1Mercedes | 503 |
| 2Ferrari | 358 |
| 3McLaren | 306 |
| 4Red Bull | 230 |
| 5Racing Bulls | 77 |
| 6Alpine | 68 |
| 7Haas | 21 |
| 8Audi | 17 |
| 9Williams | 11 |
| 10Aston Martin | 3 |
| 11Cadillac | 0 |
