Formula 1
F1 Championship
Formula 1 drivers’ and constructors’ championship — points, rank, and links to every driver desk.
2026 season · Updated
Drivers’ championship
| Driver | Team | PTS |
|---|---|---|
| 1 | Mercedes | 365 |
| 2 | Mercedes | 242 |
| 3 | Ferrari | 241 |
| 4 | Red Bull | 236 |
| 5 | Ferrari | 233 |
| 6 | McLaren | 211 |
| 7 | McLaren | 144 |
| 8 | Racing Bulls | 105 |
| 9 | Racing Bulls | 77 |
| 10 | Alpine | 42 |
| 11 | Red Bull | 38 |
| 12 | Alpine | 27 |
| 13 | Haas | 23 |
| 14 | Audi | 13 |
| 15 | Audi | 10 |
| 16 | Haas | 7 |
| 17 | Aston Martin | 7 |
| 18 | Williams | 7 |
| 19 | Williams | 5 |
| 20 | Racing Bulls | 1 |
| 21 | Aston Martin | 0 |
| 22 | Cadillac | 0 |
| 23 | Cadillac | 0 |
Constructors’ championship
| Constructor | PTS |
|---|---|
| 1Mercedes | 607 |
| 2Ferrari | 474 |
| 3Red Bull | 355 |
| 4McLaren | 355 |
| 5Racing Bulls | 102 |
| 6Alpine | 69 |
| 7Haas | 30 |
| 8Audi | 23 |
| 9Williams | 12 |
| 10Aston Martin | 7 |
| 11Cadillac | 0 |