WatchNationals.TV · NBCS BA
RadioWJFK 106.7 The Fan · KNBR
MLB
Final · Nationals Park
Initial summary · A fuller recap will replace this when published.
San Francisco Giants defeated Washington Nationals 7–6. The game was played at Nationals Park.
WatchNationals.TV · NBCS BA
RadioWJFK 106.7 The Fan · KNBR
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| WSH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| SF | WSH | |
|---|---|---|
| Runs | 7 | 6 |
| Hits | 16 | 10 |
| Errors | 1 | 2 |
| Home runs | 1 | 1 |
| Strikeouts | 8 | 11 |
Game video from the club site (opens on MLB.com):