WatchApple TV
RadioKDKA · Audacy App
MLB
Final · PNC Park
Initial summary · A fuller recap will replace this when published.
Pittsburgh Pirates defeated Minnesota Twins 6–5. The game was played at PNC Park.
WatchApple TV
RadioKDKA · Audacy App
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| MIN | PIT | |
|---|---|---|
| Runs | 5 | 6 |
| Hits | 8 | 8 |
| Errors | 2 | 0 |
| Home runs | 2 | 2 |
| Strikeouts | 13 | 12 |
Game video from the club site (opens on MLB.com):