WatchABTV · CLEG
RadioKLAA · CLE Radio
MLB
Final · Angel Stadium
Initial summary · A fuller recap will replace this when published.
Cleveland Guardians defeated Los Angeles Angels 8–6. The game was played at Angel Stadium.
WatchABTV · CLEG
RadioKLAA · CLE Radio
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| LAA | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| CLE | LAA | |
|---|---|---|
| Runs | 8 | 6 |
| Hits | 13 | 9 |
| Errors | 0 | 1 |
| Home runs | 0 | 3 |
| Strikeouts | 15 | 13 |
Game video from the club site (opens on MLB.com):