WatchFOX / FOX ONE
RadioESPN
MLB
Final · Tropicana Field
Initial summary · A fuller recap will replace this when published.
Tampa Bay Rays defeated Milwaukee Brewers 4–3. The game was played at Tropicana Field.
WatchFOX / FOX ONE
RadioESPN
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| MIL | TB | |
|---|---|---|
| Runs | 3 | 4 |
| Hits | 8 | 9 |
| Errors | 2 | 1 |
| Home runs | 2 | 0 |
| Strikeouts | 10 | 11 |
Official MLB recap from YouTube.
MLB
MLB
The condensed game and recap from the club site: