Golf
Official World Golf Ranking, FedEx Cup standings, and PGA Tour and LPGA money lists.
2027 · Updated
FedEx Cup · 2026
| Rk | Player | Pts |
|---|---|---|
| 1 | Scottie Scheffler | 4986 |
| 2 | Matt Fitzpatrick | 3463 |
| 3 | Wyndham Clark | 3292 |
| 4 | Cameron Young | 3206 |
| 5 | Si Woo Kim | 2729 |
| 6 | Chris Gotterup | 2588 |
| 7 | Collin Morikawa | 2542 |
| 8 | Sam Burns | 2453 |
| 9 | Tommy Fleetwood | 2263 |
| 10 | Ludvig Åberg | 2198 |
| 11 | Rory McIlroy | 2095 |
| 12 | Xander Schauffele | 2025 |
| 13 | Jacob Bridgeman | 1961 |
| 14 | Russell Henley | 1853 |
| 15 | Akshay Bhatia | 1842 |
| 16 | Hideki Matsuyama | 1637 |
| 17 | Ryan Gerard | 1608 |
| 18 | Gary Woodland | 1556 |
| 19 | Patrick Cantlay | 1529 |
| 20 | Kristoffer Reitan | 1523 |
| 21 | Min Woo Lee | 1496 |
| 22 | J.J. Spaun | 1464 |
| 23 | Alex Smalley | 1443 |
| 24 | Alex Fitzpatrick | 1434 |
| 25 | Robert MacIntyre | 1428 |
| 26 | Viktor Hovland | 1425 |
| 27 | Justin Rose | 1405 |
| 28 | Adam Scott | 1383 |
| 29 | Tom Kim | 1378 |
| 30 | Ryan Fox | 1368 |
| 31 | Kurt Kitayama | 1303 |
| 32 | J.T. Poston | 1287 |
| 33 | Rickie Fowler | 1281 |
| 34 | Bud Cauley | 1276 |
| 35 | Nicolai Højgaard | 1228 |
| 36 | Alex Noren | 1220 |
| 37 | Sungjae Im | 1217 |
| 38 | Jake Knapp | 1216 |
| 39 | Aaron Rai | 1214 |
| 40 | Sepp Straka | 1150 |
| 41 | Ben Griffin | 1142 |
| 42 | Maverick McNealy | 1100 |
| 43 | Justin Thomas | 1096 |
| 44 | Michael Thorbjornsen | 1074 |
| 45 | Nico Echavarria | 1054 |
| 46 | Michael Brennan | 1040 |
| 47 | Ryo Hisatsune | 1021 |
| 48 | Sahith Theegala | 918 |
| 49 | Eric Cole | 912 |
| 50 | Matt McCarty | 874 |
PGA Tour money list · 2026
| Rk | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $30,937,524 |
| 2 | Cameron Young | $15,068,482 |
| 3 | Matt Fitzpatrick | $14,679,817 |
| 4 | Wyndham Clark | $14,644,936 |
| 5 | Rory McIlroy | $11,573,749 |
| 6 | Viktor Hovland | $11,495,826 |
| 7 | Chris Gotterup | $10,446,028 |
| 8 | Si Woo Kim | $10,271,694 |
| 9 | Ryan Gerard | $10,004,898 |
| 10 | Collin Morikawa | $9,994,628 |
| 11 | Jacob Bridgeman | $9,985,508 |
| 12 | Sam Burns | $9,356,540 |
| 13 | Ludvig Åberg | $8,854,414 |
| 14 | Akshay Bhatia | $8,401,049 |
| 15 | Russell Henley | $8,153,228 |
| 16 | Xander Schauffele | $7,988,975 |
| 17 | Tommy Fleetwood | $7,714,605 |
| 18 | Min Woo Lee | $7,470,395 |
| 19 | Kristoffer Reitan | $6,828,739 |
| 20 | Patrick Cantlay | $6,492,346 |
| 21 | Alex Fitzpatrick | $6,377,756 |
| 22 | Hideki Matsuyama | $6,088,207 |
| 23 | J.T. Poston | $5,973,029 |
| 24 | Ryan Fox | $5,913,659 |
| 25 | Alex Smalley | $5,800,908 |
LPGA money list · 2027
| Rk | Player | Earnings |
|---|---|---|
| 1 | $6,201,315 | |
| 2 | $4,520,874 | |
| 3 | $2,553,624 | |
| 4 | $2,486,457 | |
| 5 | $2,390,611 | |
| 6 | $2,125,937 | |
| 7 | $2,097,266 | |
| 8 | $2,011,447 | |
| 9 | $2,009,872 | |
| 10 | $1,879,160 | |
| 11 | $1,822,448 | |
| 12 | $1,803,230 | |
| 13 | $1,696,560 | |
| 14 | $1,594,583 | |
| 15 | $1,503,489 | |
| 16 | $1,468,754 | |
| 17 | $1,414,257 | |
| 18 | $1,385,796 | |
| 19 | $1,385,516 | |
| 20 | $1,252,206 | |
| 21 | $1,206,751 | |
| 22 | $1,043,697 | |
| 23 | $1,021,475 | |
| 24 | $1,005,374 | |
| 25 | $951,365 | |
| 26 | $945,294 | |
| 27 | $938,552 | |
| 28 | $910,157 | |
| 29 | $900,895 | |
| 30 | $899,114 | |
| 31 | $890,125 | |
| 32 | $889,898 | |
| 33 | $874,950 | |
| 34 | $863,634 | |
| 35 | $829,778 | |
| 36 | $823,819 | |
| 37 | $808,571 | |
| 38 | $783,978 | |
| 39 | $778,030 | |
| 40 | $724,317 | |
| 41 | $695,641 | |
| 42 | $687,626 | |
| 43 | $670,051 | |
| 44 | $650,851 | |
| 45 | $646,152 | |
| 46 | $635,418 | |
| 47 | $614,595 | |
| 48 | $544,713 | |
| 49 | $543,522 | |
| 50 | $532,826 | |
| 51 | $532,735 | |
| 52 | $524,804 | |
| 53 | $522,154 | |
| 54 | $516,743 | |
| 55 | $510,934 | |
| 56 | $506,845 | |
| 57 | $505,489 | |
| 58 | $504,285 | |
| 59 | $490,804 | |
| 60 | $477,424 |
