Golf
Golf Rankings
Official World Golf Ranking, FedEx Cup standings, and PGA Tour and LPGA money lists.
2027 · Updated
FedEx Cup · 2026
| Rk | Player | Pts |
|---|---|---|
| 1 | Scottie Scheffler | 4986 |
| 2 | Matt Fitzpatrick | 3463 |
| 3 | Wyndham Clark | 3292 |
| 4 | Cameron Young | 3206 |
| 5 | Si Woo Kim | 2729 |
| 6 | Chris Gotterup | 2588 |
| 7 | Collin Morikawa | 2542 |
| 8 | Sam Burns | 2453 |
| 9 | Tommy Fleetwood | 2263 |
| 10 | Ludvig Åberg | 2198 |
| 11 | Rory McIlroy | 2095 |
| 12 | Xander Schauffele | 2025 |
| 13 | Jacob Bridgeman | 1961 |
| 14 | Russell Henley | 1853 |
| 15 | Akshay Bhatia | 1842 |
| 16 | Hideki Matsuyama | 1637 |
| 17 | Ryan Gerard | 1608 |
| 18 | Gary Woodland | 1556 |
| 19 | Patrick Cantlay | 1529 |
| 20 | Kristoffer Reitan | 1523 |
| 21 | Min Woo Lee | 1496 |
| 22 | J.J. Spaun | 1464 |
| 23 | Alex Smalley | 1443 |
| 24 | Alex Fitzpatrick | 1434 |
| 25 | Robert MacIntyre | 1428 |
| 26 | Viktor Hovland | 1425 |
| 27 | Justin Rose | 1405 |
| 28 | Adam Scott | 1383 |
| 29 | Tom Kim | 1378 |
| 30 | Ryan Fox | 1368 |
| 31 | Kurt Kitayama | 1303 |
| 32 | J.T. Poston | 1287 |
| 33 | Rickie Fowler | 1281 |
| 34 | Bud Cauley | 1276 |
| 35 | Nicolai Højgaard | 1228 |
| 36 | Alex Noren | 1220 |
| 37 | Sungjae Im | 1217 |
| 38 | Jake Knapp | 1216 |
| 39 | Aaron Rai | 1214 |
| 40 | Sepp Straka | 1150 |
| 41 | Ben Griffin | 1142 |
| 42 | Maverick McNealy | 1100 |
| 43 | Justin Thomas | 1096 |
| 44 | Michael Thorbjornsen | 1074 |
| 45 | Nico Echavarria | 1054 |
| 46 | Michael Brennan | 1040 |
| 47 | Ryo Hisatsune | 1021 |
| 48 | Sahith Theegala | 918 |
| 49 | Eric Cole | 912 |
| 50 | Matt McCarty | 874 |
PGA Tour money list · 2026
| Rk | Player | Earnings |
|---|---|---|
| 1 | Scottie Scheffler | $30,937,524 |
| 2 | Cameron Young | $15,068,482 |
| 3 | Matt Fitzpatrick | $14,679,817 |
| 4 | Wyndham Clark | $14,661,436 |
| 5 | Jacob Bridgeman | $11,589,508 |
| 6 | Rory McIlroy | $11,573,749 |
| 7 | Viktor Hovland | $11,495,826 |
| 8 | Chris Gotterup | $10,446,028 |
| 9 | Ryan Gerard | $10,306,498 |
| 10 | Si Woo Kim | $10,271,694 |
| 11 | Collin Morikawa | $10,034,478 |
| 12 | Sam Burns | $9,356,540 |
| 13 | Ludvig Åberg | $8,854,414 |
| 14 | Akshay Bhatia | $8,401,049 |
| 15 | Xander Schauffele | $8,290,575 |
| 16 | Russell Henley | $8,153,228 |
| 17 | Tommy Fleetwood | $7,714,605 |
| 18 | Min Woo Lee | $7,678,395 |
| 19 | Kristoffer Reitan | $6,828,739 |
| 20 | Patrick Cantlay | $6,492,346 |
| 21 | Alex Fitzpatrick | $6,377,756 |
| 22 | Hideki Matsuyama | $6,180,807 |
| 23 | J.T. Poston | $6,166,154 |
| 24 | Ryan Fox | $5,913,659 |
| 25 | Alex Smalley | $5,817,408 |
LPGA money list · 2027
| Rk | Player | Earnings |
|---|---|---|
| 1 | $6,201,315 | |
| 2 | $4,703,898 | |
| 3 | $3,033,624 | |
| 4 | $2,916,113 | |
| 5 | $2,687,936 | |
| 6 | $2,403,693 | |
| 7 | $2,125,937 | |
| 8 | $2,117,311 | |
| 9 | $2,055,621 | |
| 10 | $1,903,256 | |
| 11 | $1,879,160 | |
| 12 | $1,822,448 | |
| 13 | $1,698,452 | |
| 14 | $1,696,560 | |
| 15 | $1,537,039 | |
| 16 | $1,519,633 | |
| 17 | $1,478,946 | |
| 18 | $1,423,456 | |
| 19 | $1,418,198 | |
| 20 | $1,410,736 | |
| 21 | $1,329,406 | |
| 22 | $1,278,760 | |
| 23 | $1,122,505 | |
| 24 | $1,121,072 | |
| 25 | $1,113,077 | |
| 26 | $1,043,697 | |
| 27 | $978,597 | |
| 28 | $971,496 | |
| 29 | $953,477 | |
| 30 | $951,895 | |
| 31 | $941,444 | |
| 32 | $939,362 | |
| 33 | $923,778 | |
| 34 | $922,693 | |
| 35 | $921,810 | |
| 36 | $920,364 | |
| 37 | $918,013 | |
| 38 | $903,538 | |
| 39 | $894,867 | |
| 40 | $863,343 | |
| 41 | $814,269 | |
| 42 | $801,955 | |
| 43 | $773,590 | |
| 44 | $700,103 | |
| 45 | $679,058 | |
| 46 | $677,601 | |
| 47 | $661,169 | |
| 48 | $659,103 | |
| 49 | $641,020 | |
| 50 | $604,392 | |
| 51 | $576,584 | |
| 52 | $567,544 | |
| 53 | $553,494 | |
| 54 | $552,890 | |
| 55 | $547,910 | |
| 56 | $544,401 | |
| 57 | $543,380 | |
| 58 | $524,804 | |
| 59 | $521,071 | |
| 60 | $515,694 |